
The HCCL series sodium hypochlorite generator employ membrane-free electrolysis technology to process dilute saline solutions and produce low-concentration sodium hypochlorite solutions online. With readily available raw materials, high product purity, and reliable safety performance, they are suitable for various chlorinated water disinfection applications.
Features
Working Principle
Dilute sodium chloride brine enters the electrolytic cell and undergoes electrochemical reactions under direct current. Chloride ions at the anode generate chlorine gas, while water electrolysis produces hydrogen and sodium hydroxide. Chlorine gas reacts with sodium hydroxide in the cell to form sodium hypochlorite disinfectant, which flows into the chemical storage tank. Hydrogen is safely discharged after dilution treatment. Supporting process scenarios:
Specifications
| Model | Available Chlorine Output(g/h) | Water Consumption(m³/h) | Salt Consumption(kg/h) | Power Supply(VAC) | Operating Power(kW) | Net Weight(kg) | Main Unit Dimensions(mm) | Recommended Minimum Equipment Room Size(mm) |
|---|---|---|---|---|---|---|---|---|
| HCCL-30 | 30 | 0.048 | 0.086 | 220 | 0.39 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| HCCL-50 | 50 | 0.008 | 0.14 | 220 | 0.65 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| HCCL-100 | 100 | 0.016 | 0.28 | 220 | 0.90 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| HCCL-200 | 200 | 0.032 | 0.56 | 220 | 1.30 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| HCCL-300 | 300 | 0.048 | 0.84 | 220 | 1.70 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| HCCL-400 | 400 | 0.064 | 1.12 | 220 | 2.10 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| HCCL-500 | 500 | 0.08 | 1.40 | 220 | 2.50 | 450 | 1120 × 850 × 1800 | 2500 × 2500 × 3000 |
| HCCL-800 | 800 | 0.128 | 2.24 | 380 | 5.00 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| HCCL-1000 | 1000 | 0.16 | 2.80 | 380 | 5.50 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| HCCL-1500 | 1500 | 0.24 | 4.20 | 380 | 7.50 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| HCCL-2000 | 2000 | 0.32 | 5.60 | 380 | 9.50 | 620 | 1220 × 1040 × 1800 | 5500 × 3200 × 3000 |
| HCCL-3000 | 3000 | 0.48 | 8.40 | 380 | 25 | 445 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| HCCL-4000 | 4000 | 0.64 | 11.20 | 380 | 31 | 450 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| HCCL-5000 | 5000 | 0.80 | 14.00 | 380 | 37 | 470 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| HCCL-6000 | 6000 | 0.96 | 16.80 | 380 | 42 | 475 | 1220 × 1040 × 1800 | 14000 × 6000 × 4000 |
| HCCL-7000 | 7000 | 1.12 | 19.60 | 380 | 49 | 1010 | 1880 × 1260 × 2285 | 14000 × 6000 × 5000 |
| HCCL-8000 | 8000 | 1.28 | 22.40 | 380 | 56 | 1020 | 1880 × 1260 × 2285 | 14000 × 6000 × 5000 |
| HCCL-9000 | 9000 | 1.44 | 25.20 | 380 | 61 | 1035 | 1880 × 1260 × 2285 | 14000 × 7000 × 5000 |
| HCCL-10000 | 10000 | 1.60 | 28.00 | 380 | 67 | 1040 | 1880 × 1260 × 2285 | 14000 × 7000 × 5000 |
| HCCL-12000 | 12000 | 1.92 | 33.60 | 380 | 79 | 1090 | 1880 × 1260 × 2285 | 14000 × 7000 × 5000 |
| HCCL-12500 | 12500 | 2.00 | 35.00 | 380 | 82 | 1100 | 1880 × 1260 × 2285 | 16000 × 7000 × 5000 |
| HCCL-15000 | 15000 | 2.40 | 42.00 | 380 | 97 | 1120 | 1880 × 1260 × 2285 | 16000 × 7000 × 5000 |
| HCCL-20000 | 20000 | 3.20 | 56.00 | 380 | 127 | 1130 | 1880 × 1260 × 2285 | 18000 × 7000 × 5000 |
| HCCL-30000 | 30000 | 4.80 | 84.00 | 380 | 194 | 1250 | 1880 × 1260 × 2285 | According to site design |
| HCCL-40000 | 40000 | 6.40 | 112.00 | 380 | 254 | 1440 | 1880 × 1260 × 2285 | According to site design |
| Model | Available Chlorine Output(g/h) | Water Consumption(m³/h) | Salt Consumption(kg/h) | Power Supply(VAC) | Operating Power(kW) | Net Weight(kg) | Main Unit Dimensions(mm) | Recommended Minimum Equipment Room Size(mm) |
|---|---|---|---|---|---|---|---|---|
| HCCL-50 | 50 | 0.008 | 0.14 | 220 | 0.65 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| HCCL-100 | 100 | 0.016 | 0.28 | 220 | 0.90 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| HCCL-200 | 200 | 0.032 | 0.56 | 220 | 1.30 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| HCCL-300 | 300 | 0.048 | 0.84 | 220 | 1.70 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| HCCL-400 | 400 | 0.064 | 1.12 | 220 | 2.10 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| HCCL-500 | 500 | 0.080 | 1.40 | 220 | 2.50 | 450 | 1500 × 750 × 1700 | 3000 × 2000 × 3000 |
| Model | Available Chlorine Output(g/h) | Water Consumption(m³/h) | Salt Consumption(kg/h) | Power Supply(VAC) | Operating Power(kW) | Net Weight(kg) | Main Unit Dimensions(mm) | Recommended Minimum Equipment Room Size(mm) |
|---|---|---|---|---|---|---|---|---|
| HCCL-50 | 50 | 0.008 | 0.18 | 220 | 0.35 | 95 | 700 × 500 × 1260 | 2100 × 2000 × 3000 |
| HCCL-100 | 100 | 0.016 | 0.35 | 220 | 0.60 | 95 | 700 × 500 × 1260 | 2100 × 2000 × 3000 |
| HCCL-200 | 200 | 0.032 | 0.70 | 220 | 1.10 | 95 | 700 × 500 × 1260 | 2100 × 2000 × 3000 |
Applications


Inquiry for Our Product
Hengshui Excellent Technology Co., Ltd
E-mail:
bruce@yongber.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.